|
SHIVALIK INSTITUTE OF AYURVED AND RESEARCH |
|||||
|
DETAILS OF DIRECTORS |
|||||
|
Dr. (Mrs.) Simran |
|||||
| Age | 58 | ||||
| Registration No. | UK0506 | ||||
| Qualification | Post Graduate | ||||
| Date Of Joining | 01/04/2024 | ||||
| Complete Address | Opp. DEAL Office, Raipur Road, Adhoiwala, Dehradun, Uttarakhand | ||||
| Pin Code | 248001 | ||||
| Email ID | kaamrasimran63@gmail.com | ||||
|
Dr. Satendra Kumar |
|||||
| Age | 62 | ||||
| Registration No. | UA000507 | ||||
| Qualification | Post Graduate | ||||
| Date Of Joining | 01/04/2024 | ||||
| Complete Address | Opp. DEAL Office, Raipur Road, Adhoiwala, Dehradun, Uttarakhand | ||||
| Pin Code | 248001 | ||||
| Email ID | satendraayurveda@yahoo.in | ||||
|
Dr. Rajeev Sharma |
|||||
| Age | 69 | ||||
| Registration No. | Not Available | ||||
| Qualification | Graduate | ||||
| Date Of Joining | 03/09/2015 | ||||
| Complete Address | 72/1, Luxmi Road, Dalanwala, Dehradun, Uttarakhand | ||||
| Pin Code | 248001 | ||||
| Email ID | aryan52@rediffmail.com | ||||
|
Mr. Durga Verma |
|||||
| Age | 50 | ||||
| Registration No. | Not Available | ||||
| Qualification | Post Graduate | ||||
| Date Of Joining | 01/04/2017 | ||||
| Complete Address | 19/1, Shivam Vihar, Jakhan, Dehradun, Uttarakhand | ||||
| Pin Code | 248001 | ||||
| Email ID | Durgaverma9@gmail.com | ||||
|
Er. Lokesh Jain |
|||||
| Age | 58 | ||||
| Registration No. | Not Available | ||||
| Qualification | Post Graduate | ||||
| Date Of Joining | 03/09/2015 | ||||
| Complete Address | House No. 4A, Race Course, Dehradun | ||||
| Pin Code | 248001 | ||||
| Email ID | lokeshjain05@gmail.com | ||||
|
Mrs. Rama Sabharwal |
|||||
| Age | 60 | ||||
| Registration No. | Not Available | ||||
| Qualification | Graduate | ||||
| Date Of Joining | 10/05/2021 | ||||
| Complete Address | 60/6, Ansari Marg, Dehradun, Uttarakhand | ||||
| Pin Code | 248001 | ||||
| Email ID | gargi.sabharwal@gmail.com | ||||