Commitee
1. COLLEGE COUNCIL:
| S. No. | NAME | ||
| 1 | Dr. (Mrs.) Simran | ||
| 2 | Dr. Satendra Kumar | ||
| 3 | Dr. Rajeev Sharma | ||
| 4 | Dr. Sanandan Thapliyal | ||
| 5 | Dr. Urvi Dave | ||
| 6 | Dr. Shivi Saxena | ||
3. FEE COMMITTEE
| S. No. | NAME | ||
| 1 | Dr. Deepak Verma | ||
| 2 | Dr. Akanksha Chuahan | ||
| 3 | Mr. Vijay Dangwal | ||
| 4 | Mr. Ravindra Dwivedi | ||
| 5 | Mr. Guru prashad | ||
5. EXTRA CURRICULAR ACTIVITIES
| S. No. | NAME | ||
| 1 | Dr. Roshani | ||
| 2 | Dr. Sonali Purohit | ||
| 3 | Dr. Shadab khan | ||
| 4 | Dr. Anjali Pant | ||
| 5 | Dr. Urvi Dave | ||
| 6 | Mr. Surendra Arya | ||
7. AYUSH/NCISM/UNIVERSITY CORRESPONDANCE COMMITTEE
| S. No. | NAME | ||
| 1 | Dr. Sanandan Thapliyal | ||
| 2 | Dr. Arun Kumar | ||
| 3 | Dr. Anjali Pant | ||
| 4 | Mr. Ravindra Dwivedi | ||
9. EXAM/PRACTICAL COMMITTEE
| S. No. | NAME | ||
| 1 | Dr. Urvi Dave | ||
| 2 | Dr. Sanchit Jain | ||
| 3 | Mr. Ravindra Dwivedi | ||
| 4 | Mr. Vijay Dangwal | ||
11. WOMEN CELL
| S. No. | NAME | ||
| 1 | Dr. Shweta Gupta | ||
| 2 | Dr. Urvi Dave | ||
| 3 | Dr. Geetika Arya | ||
13. FIRST-AID CELL
| S. No. | NAME | ||
| 1 | Dr. Shivi Saxena | ||
| 2 | Dr. Sanjay Agri | ||
15. SOCIAL MEDIA COMMITTEE
| S. No. | NAME | ||
| 1 | Dr. Deepak Verma | ||
| 2 | Mr.Ravindra Dwivedi | ||
| 3 | Mr. Surender Arya | ||
17. RESEARCH COMMITTEE
| S. No. | NAME | ||
| 1 | Dr. Sanandan Thapliyal | ||
| 2 | Dr. Arun Kumar | ||
| 3 | Dr. Shivi Saxena | ||
| 4 | Dr. Shweta Gupta | ||
| 5 | Dr. Sanjay Agri | ||
2. ADMISSION COUNCIL/COMMITTEE:-
| S. No. | NAME | ||
| 1 | Dr. Suneel Pal Singh | ||
| 2 | Dr. Priya Sharma | ||
| 3 | Mr. Vijay Dangwal | ||
4. DISCIPLINARY COMMITTEE
| S. No. | NAME | ||
| 1 | Dr. Govind Malik | ||
| 2 | Dr. Sanchit Jain | ||
| 3 | Dr. Shivi Saxena | ||
| 4 | Mr. Ravindra Dwivedi | ||
| 5 | Mr. Vijay Dangwal | ||
| 6 | Mr. Rakesh Pant | ||
6. ACADEMIC COMMITTEE
| S. No. | NAME | ||
| 1 | Dr. Urvi Dave | ||
| 2 | Dr. Swati Verma | ||
| 3 | Dr. Tripty Joshi | ||
| 4 | Dr. Shadab Khan | ||
| 5 | Mr. Ravindra Dwivedi | ||
| 6 | Mr. Surendra Arya | ||
8. INSPECTION/VISITATION COMMITTEE
| S. No. | NAME | ||
| 1 | Dr. Imran MehtabPatel | ||
| 2 | Dr. ARADHANA SAKLANI | ||
| 3 | Mr. Rakesh Pant | ||
| 4 | Mr. Ravindra Dwivedi | ||
| 5 | Mr. Surendra Arya | ||
10. CAMPUS MAINTANANCE COMMITTEE
| S. No. | NAME | ||
| 1 | Dr. Rashami Bhatt | ||
| 2 | Mr. Rakesh Pant | ||
| 3 | Mr. Ravindra Dwivedi | ||
12. ANTI-RAGGING CELL
| S. No. | NAME | ||
| 1 | Dr, Sandeep Kotwal | ||
| 2 | Dr. Deepak Verma | ||
| 3 | Dr. Akanksha Chauhan | ||
| 4 | Mr. Ravindra Dwivedi | ||
| 5 | Mr. Vijay Dangwal | ||
14. STAFF WELFARE
| S. No. | NAME | ||
| 1 | Mrs. Aanchal Pandey | ||
16. STATIONARY AND PRINTING COMMITTEE
| S. No. | NAME | ||
| 1 | Mr. Ravindra Dwivedi | ||
| 2 | Mrs. Aanchal Pandey | ||
| 3 | Mr. Abhishek Hardev Shastry | ||